Warehouse Order Picking Carts - Build Your Own/Customizable - Heavy Duty Aluminum
Stop wasting time with inefficient picking carts! Take control of your warehouse efficiency with the New Age "Build Your Own" Picking Carts! This innovative system offers the ultimate in flexibility, allowing you to design a cart that perfectly matches your specific needs and workflow. Ideal for order picking, put-away, stocking shelves, line side assembly and more, these versatile carts can be configured to streamline any workflow.
Maximize efficiency and worker comfort with these feature-packed picking carts:
- Heavy-duty yet lightweight: Effortlessly maneuver heavy loads with our lightweight, durable aluminum construction. Easy to push yet strong enough for even the toughest jobs.
- Multiple base configurations: Select a 4-wheel, 5-wheel or 6-wheel base configuration. All bases offer zero-turn maneuverability, but the 5-wheel configuration features a center, spring-loaded caster for enhanced maneuverability in tight spaces.
- Completely customizable: Choose from three cart widths (24" x 36", 24" x 48", or 24" x 60") and three shelf styles (Solid Brute, T-Bar, or Heavy Duty). You can even mix and match shelf styles to create the optimal picking solution!
- Adjustable shelving: All shelves can be easily repositioned at any time to adapt to your everchanging needs.
- Select your shelf posts: Choose from a variety of post lengths to create the perfect height for your picking operations.
- Ergonomic and convenient: Add a variety of optional accessories to enhance your cart's functionality, including a hanging trash can, tube handle for pushing comfort, document tray, or a combination handle/desk/tray for additional workspace.
- Built to last: With a high weight capacity tolerance, these carts are manufactured to withstand the demands of busy warehouse environments.
The New Age "Build Your Own" Picking Carts are the ultimate solution for warehouses, offering the perfect combination of efficiency, flexibility, and durability. Streamline your workflow and boost efficiency with this customizable picking cart, built your way!
Available Models
29 modelsUnit Bases
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50310 | 715347311640 | Base Unit | 36 | 24 | 9.375 | — | — | 0 | 1 | — | 800 lbs | Plate Type (Platform) | 5" x 1.25" | 24 | 31 | $673 | — | 22 Days B | ||
| 50311 | 715347310544 | Base Unit | 48 | 24 | 9.375 | — | — | 0 | 1 | — | 800 lbs | Plate Type (Platform) | 5" x 1.25" | 29 | 35 | $930 | — | 22 Days B | ||
| 50312 | 715347330719 | Base Unit | 60 | 24 | 9.375 | — | — | 0 | 1 | — | 800 lbs | Plate Type (Platform) | 5" x 1.25" | 38 | 40 | $1,067 | — | 22 Days B |
Posts
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48P | 715347110861 | 48" Post | 1.4 | 1.4 | 48.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 2.5 | $57 | — | 22 Days B | ||
| 54P | 715347111240 | 54" Post | 1.4 | 1.4 | 54.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 3 | $57 | — | 22 Days B | ||
| 68P | 715347111301 | 68" Post | 1.4 | 1.4 | 68.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 3.6 | $70 | — | 20 Days A | ||
| 72P | 715347111325 | 72" Post | 1.4 | 1.4 | 72.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 3.9 | $71 | — | 22 Days B | ||
| 76P | 715347111349 | 76" Post | 1.4 | 1.4 | 76.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 4 | $74 | — | 20 Days A | ||
| 84P | 715347111387 | 84" Post | 1.4 | 1.4 | 84.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 4.1 | $78 | — | 22 Days B | ||
| 96P | 715347111950 | 96" Post | 1.4 | 1.4 | 96.5 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 4.1 | $105 | — | 22 Days B |
Heavy Duty HD Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2436HD | 715347106192 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | 5 | 2,000 lbs | — | — | — | 10 | $336 | Yes | 22 Days B | ||
| 2448HD | 715347106277 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | 5 | 2,000 lbs | — | — | — | 13.2 | $377 | Yes | 20 Days A | ||
| 2460HD | 715347106369 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | 5 | 2,000 lbs | — | — | — | 17.3 | $421 | Yes | 20 Days A |
Heavy Duty T-Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2436TB | 715347106222 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 1,500 lbs | — | — | — | 10.5 | $360 | Yes | 20 Days A | ||
| 2448TB | 715347106307 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 1,500 lbs | — | — | — | 14 | $416 | Yes | 20 Days A | ||
| 2460TB | 715347106383 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 1,500 lbs | — | — | — | 17.5 | $469 | Yes | 20 Days A |
Heavy Duty Solid Brute Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2436SB | 715347106215 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 800 lbs | — | — | — | 11.8 | $357 | Yes | 20 Days A | ||
| 2448SB | 715347106291 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 800 lbs | — | — | — | 16.5 | $383 | Yes | 20 Days A | ||
| 2460SB | 715347106376 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 800 lbs | — | — | — | 18.4 | $470 | Yes | 20 Days A |
Standard Duty HD Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2436HD | 715347113398 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 1,100 lbs | — | — | — | 7.75 | $296 | Yes | 22 Days B | ||
| C2448HD | 715347113411 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 1,100 lbs | — | — | — | 10.1 | $355 | Yes | 22 Days B | ||
| C2460HD | 715347113435 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 1,100 lbs | — | — | — | 12.5 | $376 | Yes | 22 Days B |
Standard Duty T-Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2436TB | 715347113404 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 900 lbs | — | — | — | 8 | $289 | Yes | 22 Days B | ||
| C2448TB | 715347113428 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 900 lbs | — | — | — | 10.6 | $306 | Yes | 20 Days A | ||
| C2460TB | 715347113442 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 900 lbs | — | — | — | 13 | $384 | Yes | 20 Days A |
Accessories
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50313 | 715347301214 | Desk /Tray with Handle | 21.25 | 17.625 | 7.25 | — | — | — | 1 | — | — | — | — | 15 | 14 | $Contact Factory | — | 22 Days B | ||
| 50314 | 715347301221 | 1.5″ Handle | 24 | 5.75 | 10 | — | — | — | — | — | — | — | — | 5 | 3 | $Contact Factory | — | 22 Days B | ||
| 50315 | 715347311152 | Trash Can with Hanger | 18 | 12.25 | 22 | (1) 12.25”W x 22”H x 18”L Hanging Trash Can / Waste Basket (Included) | — | — | 1 | — | — | — | — | 3 | 13 | $Contact Factory | — | 22 Days B | ||
| 50316 | 715347311176 | Document Tray | 16.5 | 4 | 4 | — | — | — | 1 | — | — | — | — | 7 | 5 | $Contact Factory | — | 22 Days B |
Available Models — full specifications
Click a column header to sort. Press Esc to close.
Available Models
29 modelsUnit Bases
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50310 | 715347311640 | Base Unit | 36 | 24 | 9.375 | — | — | 0 | 1 | — | 800 lbs | Plate Type (Platform) | 5" x 1.25" | 24 | 31 | $673 | — | 22 Days B | ||
| 50311 | 715347310544 | Base Unit | 48 | 24 | 9.375 | — | — | 0 | 1 | — | 800 lbs | Plate Type (Platform) | 5" x 1.25" | 29 | 35 | $930 | — | 22 Days B | ||
| 50312 | 715347330719 | Base Unit | 60 | 24 | 9.375 | — | — | 0 | 1 | — | 800 lbs | Plate Type (Platform) | 5" x 1.25" | 38 | 40 | $1,067 | — | 22 Days B |
Posts
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48P | 715347110861 | 48" Post | 1.4 | 1.4 | 48.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 2.5 | $57 | — | 22 Days B | ||
| 54P | 715347111240 | 54" Post | 1.4 | 1.4 | 54.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 3 | $57 | — | 22 Days B | ||
| 68P | 715347111301 | 68" Post | 1.4 | 1.4 | 68.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 3.6 | $70 | — | 20 Days A | ||
| 72P | 715347111325 | 72" Post | 1.4 | 1.4 | 72.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 3.9 | $71 | — | 22 Days B | ||
| 76P | 715347111349 | 76" Post | 1.4 | 1.4 | 76.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 4 | $74 | — | 20 Days A | ||
| 84P | 715347111387 | 84" Post | 1.4 | 1.4 | 84.25 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 4.1 | $78 | — | 22 Days B | ||
| 96P | 715347111950 | 96" Post | 1.4 | 1.4 | 96.5 | — | — | — | — | — | 1,500 lbs Per Post (In Compression) | — | — | — | 4.1 | $105 | — | 22 Days B |
Heavy Duty HD Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2436HD | 715347106192 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | 5 | 2,000 lbs | — | — | — | 10 | $336 | Yes | 22 Days B | ||
| 2448HD | 715347106277 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | 5 | 2,000 lbs | — | — | — | 13.2 | $377 | Yes | 20 Days A | ||
| 2460HD | 715347106369 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | 5 | 2,000 lbs | — | — | — | 17.3 | $421 | Yes | 20 Days A |
Heavy Duty T-Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2436TB | 715347106222 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 1,500 lbs | — | — | — | 10.5 | $360 | Yes | 20 Days A | ||
| 2448TB | 715347106307 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 1,500 lbs | — | — | — | 14 | $416 | Yes | 20 Days A | ||
| 2460TB | 715347106383 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 1,500 lbs | — | — | — | 17.5 | $469 | Yes | 20 Days A |
Heavy Duty Solid Brute Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2436SB | 715347106215 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 800 lbs | — | — | — | 11.8 | $357 | Yes | 20 Days A | ||
| 2448SB | 715347106291 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 800 lbs | — | — | — | 16.5 | $383 | Yes | 20 Days A | ||
| 2460SB | 715347106376 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 800 lbs | — | — | — | 18.4 | $470 | Yes | 20 Days A |
Standard Duty HD Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2436HD | 715347113398 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 1,100 lbs | — | — | — | 7.75 | $296 | Yes | 22 Days B | ||
| C2448HD | 715347113411 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 1,100 lbs | — | — | — | 10.1 | $355 | Yes | 22 Days B | ||
| C2460HD | 715347113435 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 1,100 lbs | — | — | — | 12.5 | $376 | Yes | 22 Days B |
Standard Duty T-Bar Shelves
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2436TB | 715347113404 | — | 36 | 24 | 2 | — | 36"W x 24"L | 1 | 1 | — | 900 lbs | — | — | — | 8 | $289 | Yes | 22 Days B | ||
| C2448TB | 715347113428 | — | 48 | 24 | 2 | — | 48"W x 24"L | 1 | 1 | — | 900 lbs | — | — | — | 10.6 | $306 | Yes | 20 Days A | ||
| C2460TB | 715347113442 | — | 60 | 24 | 2 | — | 60"W x 24"L | 1 | 1 | — | 900 lbs | — | — | — | 13 | $384 | Yes | 20 Days A |
Accessories
| Model # | UPC | Image | Spec Sheet | Description | Length (in.) | Width (in.) | Height (in.) | Capacity | Shelf Size | Shelves | Runners | Laterals | Wt. Capacity (lbs) | Caster Type | Caster Size | Net Wt. (lbs) | Ship Wt. (lbs) | Price | NSF Certified | Lead Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50313 | 715347301214 | Desk /Tray with Handle | 21.25 | 17.625 | 7.25 | — | — | — | 1 | — | — | — | — | 15 | 14 | $Contact Factory | — | 22 Days B | ||
| 50314 | 715347301221 | 1.5″ Handle | 24 | 5.75 | 10 | — | — | — | — | — | — | — | — | 5 | 3 | $Contact Factory | — | 22 Days B | ||
| 50315 | 715347311152 | Trash Can with Hanger | 18 | 12.25 | 22 | (1) 12.25”W x 22”H x 18”L Hanging Trash Can / Waste Basket (Included) | — | — | 1 | — | — | — | — | 3 | 13 | $Contact Factory | — | 22 Days B | ||
| 50316 | 715347311176 | Document Tray | 16.5 | 4 | 4 | — | — | — | 1 | — | — | — | — | 7 | 5 | $Contact Factory | — | 22 Days B |
Industry Insights & Case Studies
From the New Age Industrial Blog
Stay informed on the latest facility safety standards, asset protection strategies, and custom material handling innovations.
-
Sep 7, 2026
How Product Type Should Influence Your Order Picking Equipment Choices
Read article
-
Aug 31, 2026
Beyond the Price Tag: How to Calculate the True Cost & ROI of Your Material Handling Equipment
Read article
-
Aug 24, 2026
Essential Equipment for Setting Up a Successful BOPIS, OPD, or Curbside Retail Order Pick-Up Program
Read article
-
Aug 17, 2026
How to Minimize Travel Time & Maximize Efficiency for Your Order Picking
Read article
-
Aug 5, 2026
Designing for the Dinner Rush: An Interview with Chef David Ash from Zink Foodservice on the Equipment He Can’t Live Without
Read article
-
Jul 20, 2026
Humans + Robots: Can You Use a Mix of Manual & Automated Equipment for a Smarter Warehouse?
Read article