Model No. | Type | Size (W-H-D) | Casters | Pan Cap. | H.D. Base | Ship Lbs. | List Price |
---|---|---|---|---|---|---|---|
1290 | Full Size Enclosed Pan Rack — 1½” Runner Spacing | 20⅞” x 68” x 27⅝” | 5” (#C450) | 40 | Yes | 159 | $3270 |
1291 | Solid Sides, Open Ends, Solid Top & Bottom — 1½” Spacing | 20⅞” x 68” x 27⅝” | 5” (#C450) | 40 | Yes | 86 | $2436 |
1292 1 | Full Size Enclosed Pan Rack — 1½” Runner Spacing | 20⅞” x 69” x 27⅝” | 6” (#C510) | 38 | Yes | 158 | $3603 |
1293 | ¾-Size Enclosed Pan Rack — 1½” Runner Spacing | 20⅞” x 56” x 27⅝” | 5” (#C450) | 32 | Yes | 132 | $3115 |
1296 | ½-Size Enclosed Pan Rack — 1½” Runner Spacing | 20⅞” x 38” x 27⅝” | 5” (#C450) | 20 | No | 103 | $2787 |
96328 | Solid Sides, Open Ends - Top & Bottom — 1½” Runner Spacing | 20 5⁄16” x 69 13⁄16” x 26½” | 5” (#C450) | 39 | N/A | 82 | $2105 |
1. Equipped With A Reinforced Door — Standard