Model No. | Type | Capacity | Shipping Weight (lbs.) | NSF | List Price |
---|---|---|---|---|---|
0814 1 | Tub | N/A | 35 | No | $706 |
0816 1 | Tub | N/A | 38 | No | $753 |
0818 1 | Tub | N/A | 41 | No | $849 |
0820 1 | Tub | N/A | 46 | No | $907 |
51619 | Dolly | 14 Bu, 17 Cubic Feet, 115 Ga | 30 | No | $644 |
51620 | Dolly | 16 Bu, 18.6 Cubic Feet, 135 Gal | 30 | No | $648 |
51621 | Dolly | 18 Bu, 24 Cubic Feet, 155 Gal | 41 | No | $654 |
51622 | Dolly | 20 Bu, 25.6 Cubic Feet, 170 Gal | 46 | No | $660 |
1. This item is not covered under our Construction or Rust & Corrosion Guarantees.