Model No. | Size W - H - D (in.) | Type | Capacity | Shipping Weight (lbs.) | NSF | List Price |
---|---|---|---|---|---|---|
0300 1 | 19.25 x 13.75 x 26 | Tub | 2.25 Bu, 16.5 Gal | 8 | No | $222 |
0360 1 | 24.5 x 23 x 36.25 | Tub | 8 Bu, 57 Gal. | 23 | No | $536 |
0360L 1 | 25 x 2.5 x 37.5 | Lid | N/A | 12.5 | No | $264 |
0363 | 23.25 x 20 x 32.25 | Tub | 6 Bu, 41 Gal | 17 | No | $454 |
0363L | 24.5 x 2 x 33.5 | Lid | N/A | 6 | No | $208 |
0381 1 | 21.25 x 15.75 x 32.75 | Tub | 4 Bu, 30 Gal | 12 | No | $383 |
0381L 1 | 22.5 x 2 x 34 | Lid | N/A | 9 | No | $187 |
0382 1 | 29.5 x 19 x 41.5 | Tub | 9 Bu, 66 Gal | 27 | No | $568 |
0382L 1 | 29.5 x 2.5 x 41.5 | Lid | N/A | 10 | No | $250 |
99271 | 21 x 28.25 x 30.25 | Dolly | N/A | 22 | No | $425 |
99272 | 22 x 25 x 29 | Dolly | N/A | 22 | No | $446 |
99273 | 23.25 x 24 x 34.5 | Dolly | N/A | 23 | No | $452 |
99274 | 27.5 x 25 x 38.25 | Dolly | N/A | 26 | No | $479 |
99521 | 20.25 x 33 x 26.25 | Dolly | N/A | 26 | No | $480 |
1. This item is not covered under our Construction or Rust & Corrosion Guarantees.